Course Ratings

Course Name Tees Course Rating Slope Rating Yardage
Red Feather »Blackbird Black 74.4 131 7182
Blue 72.0 127 6626
White 69.6 124 6183
Gold (Senior) 67.4 116 5695
Red (W) 69.9 121 5040
Blackbird »Gray Hawk Black 74.4 132 7179
Blue 71.9 132 6702
White 70.0 126 6284
Gold (Senior) 68.0 120 5825
Red (W) 71.1 126 5282
Gray Hawk »Red Feather Black 73.8 130 7041
Blue 71.3 125 6522
White 69.0 121 6083
Gold (Senior) 67.2 116 5670
Red (W) 70.4 122 5120